Описание товара
EN 857 1SC is very similar to its counterpart EN 853 1SN steel wire reinforced hydraulic hose in the product structure. The difference between the two hoses is that EN 857 1SC has a smaller outside diameter. It is ideal for hydraulic systems or oil lines with narrow and restricted installation space. The hose is an inner tube made from oil-resistant synthetic rubber, reinforced by one layer of high tensile steel wire, and covered with synthetic rubber with weather, abrasion, and oil resistance. Therefore, The hose is durable and robust, lasting longer service life.
Получить расценкиTechnical Data Sheet of Hydraulic Rubber Hose EN857 1SC
| Код товара | Размер по метрической системе | Размер в дюймах | Приборная панель SAE | И.Д. | W.D. | О. Д. | Макс В.П. | Мин Б.П. | Мин Б.Р. | W.T | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| мм | дюймы | Тире | (мм) | (мм) | (мм) | ||||||||
| Мин. | Макс | Мин. | Макс | Макс | Мпа | пси | Мпа | мм | кг/м | ||||
| HS-1SC-06 | 6.3 | 1/4 | -4 | 6.1 | 6.9 | 9.6 | 10.8 | 13.5 | 22.5 | 3260 | 90.0 | 75.0 | 0.17 |
| HS-1SC-08 | 8 | 5/16 | -5 | 7.7 | 8.5 | 10.9 | 12.1 | 14.5 | 21.5 | 3120 | 86.0 | 85.0 | 0.22 |
| HS-1SC-10 | 10 | 3/8 | -6 | 9.3 | 10.1 | 12.7 | 14.5 | 16.9 | 18.0 | 2610 | 72.0 | 90.0 | 0.28 |
| HS-1SC-13 | 12.5 | 1/2 | -8 | 12.3 | 13.5 | 15.9 | 18.1 | 20.4 | 16.0 | 2320 | 64.0 | 130.0 | 0.38 |
| HS-1SC-16 | 16 | 5/8 | -10 | 15.5 | 16.7 | 19.8 | 21.0 | 23.0 | 13.0 | 1890 | 52.0 | 150.0 | 0.46 |
| HS-1SC-19 | 19 | 3/4 | -12 | 18.6 | 19.8 | 23.2 | 24.4 | 26.7 | 10.5 | 1520 | 42.0 | 180.0 | 0.57 |
| HS-1SC-25 | 25 | 1 | -16 | 25.0 | 26.4 | 30.7 | 31.9 | 34.9 | 8.8 | 1280 | 35.2 | 230.0 | 0.85 |
Особенности и преимущества
- Compact and lightweight for easier installation and extended service life
- Excellent resistance to oil, weather, abrasion, aging, ozone, etc.
- Meets the EN 857 1SC specification
Области применения гидравлических резиновых шлангов
The hose mainly transfers petroleum and water-based hydraulic fluids for agriculture and forestry industries, building and construction, mining, and other hydraulic systems.
Получить расценки




