Specifiction
Table 1: Type & Material Structure
| Type | Inner wire | Outer wire | Carcass | Cover | Application |
|---|---|---|---|---|---|
| SGT | S | G | Multiple layers of polypropylene or polyester fabrics, films, PTFE, fiberglass, and polyester barrier layers. | PVC coated fabric | Suitable for strong acids, strong alkalis, and highly corrosive chemical liquids. |
| SST | S | T | Multiple layers of polypropylene or polyester fabrics, films, PTFE, fiberglass, and polyester barrier layers. | PVC coated fabric | Suitable for strong acids, strong alkalis, and highly corrosive chemical liquids. |
| PGP | P | G | multiple layers of polypropylene or polyester fabrics, films and polyester barrier layers | PVC coated fabric | Suitable for mildly acidic or alkaline chemical liquids of low corrosivity. |
| PSP | P | S | multiple layers of polypropylene or polyester fabrics, films and polyester barrier layers | PVC coated fabric | Suitable for mildly acidic or alkaline chemical liquids of low corrosivity. |
| SGP | S | G | multiple layers of polypropylene or polyester fabrics, films and polyester barrier layers | PVC coated fabric | Suitable for mildly acidic or alkaline chemical liquids of low corrosivity. |
| SSP | S | S | multiple layers of polypropylene or polyester fabrics, films and polyester barrier layers | PVC coated fabric | Suitable for mildly acidic or alkaline chemical liquids of low corrosivity. |
| GGP | G | G | multiple layers of polypropylene or polyester fabrics, films and polyester barrier layers | PVC coated fabric | Suitable for water and oil-based liquids. |
| Note: Three capital letters are used for the composite hose. The first capital letter means the inner wire; the second capital letter means the outer wire; the third letter means the carcass. | |||||
| S---stainless steel 304/304L J316/316L | |||||
| G---galvanized steel | |||||
| P---Polypropylene | |||||
| T---PTFE | |||||
| Inner Diameter | Diameter Tolerances | Length | Working Pressure | Temperature | Electrical Resistance | Bending Radius |
|---|---|---|---|---|---|---|
| (mm) | (mm) | (m)±5% | (Mpa) | (℃) | (Ω) | (mm)±100 |
| 25 | ±4 | 20 | 0.6-2.0 | -30~+115 | CS≤10 SS≤20 |
220 |
| 40 | 220 | |||||
| 50 | 300 | |||||
| 65 | 300 | |||||
| 80 | 350 | |||||
| 100 | 400 | |||||
| 150 | 16 | 0.6-1.6 | 575 | |||
| 200 | 800 | |||||
| 250 | 1000 | |||||
| 300 | 1200 | |||||
| Note:1.The maximum diameter of the camlock can reach 150mm(6"),other specifications are according to customers requirements. | ||||||
| 2.The outer diameter changes with the inner diameter. | ||||||

