SAE100 R7 Hydraulic Hose Description
SAE 100R7 thermoplastic hydraulic hose is suitable for delivery of petroleum-based or water-glycol-based hydraulic fluids with a temperature range from -40℃ to +100℃. It is a non-conductive thermoplastic elastomer. It comprises an inner tube, reinforcement, and outer cover. The tube is made from oil-resistant thermoplastic, enabling the hose to effectively convey petroleum and water-glycol-based hydraulic fluids. The reinforcement is composed of high-quality synthetic fiber, which provides solid support for the hose to work in medium-pressure conditions. The cover is made up of abrasion-resistant thermoplastic, which can withstand extreme weather and hydraulic fluids.
The thermoplastic hydraulic hose is classified into three types: fiber-braid resin hose, steel wire-braid resin hose, and fiber or steel wire-braid twin hose.
Get A QuoteTechnical Data Sheet of Fibre Braid Resin Hose
| SAE100R7/EN855 R7 (FIBRE BRAID) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item Code | Metric Size | Inch Size | SAE Dash size | I.D | O.D | Allowed Tolerance | Max W.P | Min B.P (Mpa) | Min B.R (mm) | W.T (g/m) | ||||||
| mm | Inches | Dash | Standard | Standard | one | two | one layer | two layer | one layer | two layer | one layer | two layer | ||||
| mm | one layer | two layers | mm | psi | psi | |||||||||||
| HS-R7f-05 | 5 | 3/16 | -3 | 4.8 | 10.3 | 10.8 | ±0.10 | 3045 | 3620 | 84.0 | 100.0 | 35 | 55 | 65 | 70 | |
| HS-R7f-06 | 6.3 | 1/4 | -4 | 6.3 | 12.7 | 13.3 | ±0.10 | 2900 | 3980 | 80.0 | 110.0 | 50 | 75 | 80 | 125 | |
| HS-R7f-08 | 8 | 5/16 | -5 | 7.9 | 14.3 | 15.0 | ±0.10 | 2755 | 3770 | 76.0 | 105.0 | 50 | 85 | 125 | 150 | |
| HS-R7f-10 | 10 | 3/8 | -6 | 9.5 | 15.9 | 18.0 | ±0.10 | 2540 | 3620 | 70.0 | 100.0 | 80 | 100 | 140 | 210 | |
| HS-R7f-12 | 12.5 | 1/2 | -8 | 12.7 | 19.8 | 21.6 | ±0.15 | 2030 | 3040 | 56.0 | 84.0 | 100 | 140 | 200 | 260 | |
| HS-R7f-16 | 16 | 5/8 | -10 | 15.9 | 23.3 | 23.6 | ±0.15 | 1885 | 2320 | 52.0 | 64.0 | 160 | 165 | 260 | 295 | |
| HS-R7f-19 | 19 | 3/4 | -12 | 18.9 | 26.5 | 26.4 | ±0.15 | 1305 | 2030 | 36.0 | 56.0 | 180 | 195 | 320 | 315 | |
| HS-R7f-25 | 25 | 1 | -16 | 25.4 | 34.0 | 34.0 | ±0.20 | 1015 | 1520 | 28.0 | 42.0 | 250 | 256 | 400 | 450 | |
Technical Data Sheet of Steel Wire Resin Hose.
| SAE100 R7/EN855 R7 (STEEL WIRE BRAID) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item Code | Metric Size | Inch Size | SAE Dash size | I.D | O.D | Allowed Tolerance | Max W.P | Min B.P (Mpa) | Min B.R (mm) | W.T (g/m) | ||||||
| mm | Inches | Dash | Standard | Standard(mm) | one | two | one layer | two layer | one layer | two layer | one layer | two layer | ||||
| mm | one layer | two layers | mm | psi | psi | |||||||||||
| HS-R7s-06 | 6.3 | 1/4 | -4 | 6.3 | 12.7 | 13.3 | ±0.10 | 3990 | 5070 | 110.0 | 140.0 | 40 | 40 | 160 | 290 | |
| HS-R7s-08 | 8 | 5/16 | -5 | 7.9 | 14.3 | 14.9 | ±0.10 | 3620 | 4710 | 100.0 | 130.0 | 55 | 50 | 215 | 340 | |
| HS-R7s-10 | 10 | 3/8 | -6 | 9.5 | 15.9 | 16.7 | ±0.10 | 3260 | 4200 | 90.0 | 116.0 | 65 | 70 | 240 | 400 | |
| HS-R7s-12 | 12.5 | 1/2 | -08 | 12.7 | 19.8 | 19.8 | ±0.15 | 2540 | 3770 | 70.0 | 105.0 | 85 | 80 | 310 | 560 | |
| HS-R7s-16 | 16 | 5/8 | -10 | 15.9 | 23.3 | 23.3 | ±0.15 | 2030 | 2900 | 56.0 | 80.0 | 115 | 130 | 410 | 630 | |
| HS-R7s-19 | 19 | 3/4 | -12 | 18.9 | 26.5 | 26.0 | ±0.15 | 1740 | 2540 | 48.0 | 70.0 | 140 | 160 | 500 | 750 | |
| HS-R7s-25 | 25 | 1 | -16 | 25.4 | 34.0 | 33.0 | ±0.28 | 1450 | 1740 | 40.0 | 48.0 | 180 | 220 | 650 | 1000 | |
Technical Data Sheet of Fibre or Wire Braid Resin Twin Hose
| SAE100R7/EN855 R7 (TWIN HOSE) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item Code | Metric Size | Inch Size | SAE Dash size | I.D | O.D | Allowed Tolerance | Max W.P | Min B.P (Mpa) | Min B.R (mm) | W.T (g/m) | |||||
| mm | Inches | Dash | Standard | Standard | one | two | one layer | two layer | one layer | two layer | one layer | two layer | |||
| mm | one layer | mm | psi | psi | |||||||||||
| HS-R7t-06 | 6.3 | 1/4 | -4 | 6.3 | 12.7 | ±0.10 | 3625 | 3990 | 100.0 | 110.0 | 50 | 40 | 220 | 360 | |
| HS-R7t-08 | 8 | 5/16 | -5 | 7.9 | 14.3 | ±0.10 | 3045 | 3625 | 80.0 | 100.0 | 50 | 40 | 250 | 430 | |
| HS-R7t-10 | 10 | 3/8 | -6 | 9.5 | 15.9 | ±0.10 | 2540 | 3260 | 70.0 | 90.0 | 80 | 50 | 280 | 480 | |
| HS-R7t-12 | 12.5 | 1/2 | -08 | 12.7 | 19.8 | ±0.10 | 2320 | 2680 | 65.0 | 65.0 | 100 | 70 | 400 | 620 | |
Product Applications
- Suitable for medium-pressure hydraulic lines and pneumatic systems.
- Perforated hoses are recommended in pneumatic systems.
- Exceeds the requirements of SAE 100R7.





